Important Links and Numbers
| Important Telephone Numbers | ||||
| Provider Hotline | (866) 231-1821 | |||
| TTY/TDD | (877) 247-6272 | |||
| Behavioral Health - Magellan | (800) 424-5412 | |||
| Dental - Doral | (800) 516-9615 | |||
| Health Advice Line | (800) 919-8807 | |||
| Pharmacy Services | (866) 269-5251 | |||
| Vision - Avesis | (800) 828-9341 | |||
| Web Questions & Assistance | (866) 231-1821 | |||
| Risk Management | ||||
| Fraud & Abuse Hotline | (866) 678-8355 | |||
| Important Web Sites | ||||
| State and Federal Web Resources | ||||
| Behavioral Health - Magellan | http://www.magellanhealth.com | |||
| Dental - Doral | http://www.doralusa.com | |||
| Vision - Avesis | http://www.avesis.com/vision_home.html | |||
| Accident/Trauma Referral | hmsclients.hmsy.com/garecovery | |||
| Georgia Families | www.georgia-families.com | |||
| Georgia Department of Community Health | dch.georgia.gov | |||
| Department of Family and Children Services | dfcs.dhr.georgia.gov | |||
| Centers for Medicare and Medicaid Services (CMS) | http://www.cms.hhs.gov/ | |||
| HIPAA information | www.cms.gov/hipaa/hipaa2/default.asp | |||
| PeachCare for Kids | www.peachcare.org | |||
WellCare Web Sites
About WellCare

